Lists & Objects are generally accessed using sections (including inverted) to iterate over and access properties respectively. However, simple tags can be used to output the contents of a list or the properties of an object in CSV format.
Name | Type | Description |
---|---|---|
cookies | List | The names of all cookies associated with the page |
coords | Object | The properties of your current physical location (e.g. latitude, longitude and many more) |
fparams | Object |
The key/value pairs of all parameters within the hash fragment (e.g. fragment foo=bar&fu=baz
contains foo and fu)
|
fsegments | List | The segments from the hash fragment's path |
images ¹ | List | The URLs of all images on the page |
keywords ¹ | List | The keywords from the page's meta information |
links ¹ | List | The URLs of all links on the page |
localStorage ¹New | Object | The items stored in the localStorage of the page |
params | Object |
The key/value pairs of all parameters (e.g. query foo=bar&fu=baz contains foo and
fu)
|
plugins | List | The names of all enabled browser plugins (e.g. Shockwave Flash) |
popular | Object | The properties of your most popular template (e.g. title, content, shortcut and many more) |
scripts ¹ | List | The URLs of all external script used by the page |
segments | List | The segments from the URL's path |
selectedImages ¹ | List | The URLs of all images within the current selection |
selectedLinks ¹ | List | The URLs of all links within the current selection |
sessionStorage ¹New | Object | The items stored in the sessionStorage of the page |
styleSheets ¹ | List | The URLs of all external CSS resources used by the page |
tabs | List | The URLs of all tabs open in the current window |
template | Object | The properties of the activated template (e.g. title, image, usage and many more) |
|
This page's information will be used in the following examples.
As it's a list, you can do the following to iterate over all the segments;
Would output the following;
In order to access the properties of an object it couldn't be any easier than this;
Since this page has (or at least should have) no parameters it would output the following;
However, if it was to have something like foo=bar&fu=baz
as its query string it would output
this;
Alternatively, this could be achieved using dot notation as follows;
Using the following you can access the name and values of all available cookies;
This will output in something like the following;
If you would like to embed a map of your current location (e.g. in a blog post) try the following snippet;